
Company Type:Buyer Update Time:2025-04-25 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 6476.18

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170504 | ||
Importer | CASTAnO MEJIA RICARDO ALFREDO ![]() |
||
Importer address | BRR SARIE BAY BOULEVAR ESQUINA | ||
Importer code | 0000000015241734 | Import customs area | Santa Fe de Bogota |
Supplier | CUSTOM CHUTES INC ![]() |
||
Shipper address | 1218 50TH AVENUE PLAZA WEST BRADENT | ||
Shipper city | FLORIDA | ||
Origin | america | Loading country | Estados Unidos |
HScode | 8421230000 | ||
HScode description | CENTRIFUGADORAS, INCLUIDAS LAS SECADORAS CENTR═FUGAS; APARATOS PARA FILTRAR O DEPURAR L═QU | ||
Product description | CENTRIFUGADORAS, INCLUIDAS LAS SECADORAS CENTR═FUGAS; APARATOS PARA FILTRAR O DEPURAR L═QUTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 1.31 | Total price(USD) | 127.89 |
Unit price USD (quantity) | 127.89 | Unit price USD (weight) | 97.626 |
FOB price (USD) | 110 | FOB unit price | 110 |
Freight | 15.45 | Insurance | 0.56 |
Mode of transport | Terrestre | Carrier | FEDERAL EXPRESS CORPORATION |
-
2HS Code
-
2Times
-
6476.18Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170504 | 8421230000 | ![]() |
America | - | - | |
20170504 | 8503000000 | ![]() |
America | - | - |